MAT: 124165
27.8
28.9
Se toman 5 de las últimas 16 tarjetas registradas (con una tarjeta de 9 hoyos pendiente de combinar).
Fecha | Club | HJ | G | GA | D | RE | PCC | DF |
---|---|---|---|---|---|---|---|---|
14/01/2025 | NECOCHEA GOLF CLUB | 18 | 108 | 106 | 32.6 | 0 | 0 | 32.6 |
14/01/2025 | NECOCHEA GOLF CLUB | 9 | 56 | 56 | 17.7 | 0 | 0 | 17.7 |
15/12/2024 | ESTANCIAS GOLF CLUB | 18 | 116 | 115 | 41.5 | 0 | 0 | 41.5 |
04/10/2024 | GOLFERS COUNTRY CLUB | 18 | 105 | 104 | 29.8 | 0 | 0 | 29.8 |
25/02/2024 | ESTANCIAS GOLF CLUB | 18 | 109 | 108 | 37.1 | 0 | 0 | 37.1 |
09/12/2023 | ESTANCIAS GOLF CLUB | 18 | 114 | 113 | 39.7 | 0 | 0 | 39.7 |
03/09/2021 | CLUB A. DE SAN ISIDRO | 18 | 110 | 109 | 37.9 | 0 | 0 | 36.0 |
16/08/2021 | MEDAL COUNTRY CLUB PILAR | 18 | 101 | 100 | 31.6 | 0 | 0 | 31.6 |
17/06/2021 | CLUB A. DE SAN ISIDRO | 18 | 102 | 102 | 31.4 | 0 | 0 | 30.5 |
14/05/2021 | LINKS PINAMAR S.A. | 18 | 117 | 114 | 37.5 | 0 | 0 | 37.5 |
09/05/2021 | ESTANCIAS GOLF CLUB | 18 | 106 | 104 | 34.4 | 0 | 0 | 34.4 |
14/12/2019 | GOLF CLUB ARGENTINO | 18 | 101 | 101 | 28.5 | 0 | 0 | 28.5 |
06/10/2019 | GOLFERS COUNTRY CLUB | 18 | 109 | 109 | 34.3 | 0 | 0 | 34.3 |
14/07/2019 | GOLF CLUB ARGENTINO | 18 | 120 | 117 | 43.2 | 0 | 0 | 43.2 |
07/04/2019 | PILARA GOLF | 18 | 114 | 112 | 31.2 | 0 | 0 | 31.2 |
26/01/2019 | NECOCHEA GOLF CLUB | 18 | 97 | 97 | 24.5 | 0 | 0 | 24.5 |
Diferenciales obtenidos directamente de la base de datos de la AAG.
Tee | 18 HOYOS | IDA | VUELTA |
---|---|---|---|
Azul | 31 | 16 | 14 |
Blanco | 26 | 14 | 12 |
Rojo | 27 | 14 | 13 |